2023 Inaugural Grant Program Recipients
2023 Inaugural Grant Program Recipients
Camber Foundation is excited to announce a total of $1,250,000 in grants to 31 organizations as a result of our Inaugural Grant Program supporting Eastern North Carolina in the areas of Health & Wellness, Education, and Economic Development.
Health & Wellness
| Grantee | Grant Amount | County(ies) Served |
| Access East | $40,000 | Duplin; Greene; Lenoir; Pitt |
| Albemarle Hopeline, Inc. | $35,000 | Camden, Chowan, Currituck, Gates, Pasquotank, Perquimans |
| Beaufort County Association for the Blind and Visually Impaired | $35,000 | Beaufort, Hyde, Martin, Pamlico, Washington |
| Cancer Services of Eastern North Carolina | $35,000 | Pitt and 23 surrounding Eastern North Carolina counties |
| Coastal Horizons | $30,000 | Brunswick, New Hanover, Pender |
| Columbus County DREAM Center, Inc. | $35,000 | Columbus |
| Community Care Clinic of Dare | $50,000 | Camden, Chowan, Currituck, Dare, Gates, Hyde, Pasquotank, Perquimans, Tyrrell |
| Cumberland HealthNET | $35,000 | Cumberland |
| Hispanic Federation, Inc. | $50,000 | Bladen, Duplin, Jones, Lenoir, Pender, Sampson, Wayne |
| Hope Clinic | $50,000 | Beaufort, Craven, Pamlico |
| Kids First, Inc. Child Advocacy Center | $35,000 | Camden, Chowan, Currituck, Dare, Gates, Pasquotank, Perquimans |
| NC FIELD, Inc. | $50,000 | Duplin, Greene, Johnston, Jones, Lenoir, Nash, Wayne, Wilson |
| Robeson County Church and Community Center | $50,000 | Robeson |
| Safe Haven of Pender, Inc. | $35,000 | Duplin, Pender |
Education
| Grantee | Grant Amount | County(ies) Served |
| Bertie County Hive House | $30,000 | Bertie |
| Boys & Girls Clubs of Wayne County | $35,000 | Wayne |
| Cape Fear Literacy Council | $30,000 | Brunswick, Columbus, New Hanover, Pender |
| Casa Azul de Wilson | $50,000 | Edgecombe, Lenoir, Nash, Wayne, Wilson |
| Diversity Nurtures Achievements Community Youth Center | $35,000 | Duplin |
| Hill Family Farm Education Center Inc. | $40,000 | Edgecombe, Halifax, Nash |
| Koinonia Community Solutions | $50,000 | Martin, Pitt |
| Partners in Ministry | $30,000 | Robeson, Scotland |
| Ripple Effects Group | $50,000 | Edgecombe, Halifax, Nash, Wilson |
| Simply Girls | $35,000 | Cumberland, Harnett, Johnston, Sampson |
| Strategic Twin Counties Education Partnership | $50,000 | Edgecombe, Nash |
Economic Development
| Grantee | Grant Amount | County(ies) Served |
| A Better Chance A Better Community | $40,000 | Halifax and 16 surrounding Eastern North Carolina counties |
| Array Community Development Corporation | $30,000 | Carteret and 28 surrounding Eastern North Carolina counties |
| Kinston Teens, Inc. | $40,000 | Lenoir |
| Men and Women United for Youth & Families, CDC | $50,000 | Bladen, Brunswick, Columbus, New Hanover, Pender |
| Prospera North Carolina | $50,000 | Duplin, New Hanover, Sampson |
| Waccamaw Siouan Tribe, Inc. | $40,000 | Bladen, Columbus |